Housewives Bounces back in the Demo, Tough Time for NBC to Air a Movie
Network
Time, Show, HH Rating/Share, Total Viewers (Millions), 18-49 Rating, 25-54 Rating
ABC
7:00PM - America's Funniest Home Videos 4.7/9, 8.41, 2.7/10, 3.0/10
8:00PM - Extreme Makeover: Home Edition 6.5/11, 10.73, 4.0/12, 4.2/11
9:00PM - Desperate Housewives 11.0/17, 17.17, 6.8/17, 7.4/18
10:00PM - Brothers & Sisters 7.7/13, 11.15, 4.3/12, 5.0/13
CBS
7:00PM - 60 Minutes 7.2/14, 10.98, 1.9/7, 2.9/10
8:00PM - The Amazing Race 5.7/10, 9.43, 3.1/9, 3.8/10
9:00PM - Cold Case 7.8/12, 12.14, 2.7/7, 3.9/9
10:00PM - Without a Trace 9.0/15, 13.71, 3.2/9, 4.5/12
NBC
7:00PM - Dateline 5.4/10, 7.74, 1.7/6, 2.4/7
9:00PM - NBC Movie of the Week: Along Came Polly 3.3/5, 5.02, 1.6/4, 1.8/4
FOX
7:00PM - King of the Hill 2.2/5, 3.51, 1.7/6, 1.7/6
7:30PM - King of the Hill 2.6/5, 4.14, 2.0/7, 1.9/6
8:00PM - The Simpsons 4.5/8, 7.57, 3.6/11, 3.3/9
8:30PM - The Simpsons (repeat) 4.7/8, 8.23, 3.9/11, 3.5/9
9:00PM - Family Guy 4.9/8, 8.13, 4.1/11, 3.3/8
9:30PM - American Dad 4.2/7, 6.71, 3.3/9, 2.6/6
The CW
7:00PM - 7th Heaven (repeat) 0.9/2, 1.2, 0.4/2, 0.5/2
8:00PM - 7th Heaven 1.9/3, 2.96, 1.1/3, 1.1/3
9:00PM - America's Next Top Model Encore (repeat) 1.0/2, 1.44, 0.7/2, 0.5/1
5/11/2007
Daily Ratings Breakdown - 4/29/2007
Posted by
Joie de Vivre
at
7:51:00 AM
Labels: Daily Ratings Breakdown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment