-->

6/16/2007

Daily Ratings Breakdown - 5/27/2007

Fast Nationals:


FOX: 4.9/10; adults 18-49: 2.9
NASCAR Nextel Cup: 4.9/10; adults 18-49: 2.9


CBS: 5.2/10; adults 18-49: 1.6
60 Minutes: 4.8/11; adults 18-49: 1.2
Cold Case(r): 4.3/9; adults 18-49: 1.3
Cold Case(r): 5.9/11; adults 18-49: 2.0
Without a Trace(r): 6.1/12; adults 18-49: 2.1


ABC: 2.6/5; adults 18-49: 1.3
America's Funniest Home Videos(r): 2.6/6; adults 18-49: 1.3
Extreme Makeover: Home Edition(r): 3.2/7; adults 18-49: 1.8
Desperate Housewives(r): 2.3/4; adults 18-49: 1.2
Brothers & Sisters(r): 2.2/4; adults 18-49: 1.1


NBC: 2.6/5; adults 18-49: 0.9
Dateline: 3.0/7; adults 18-49: 0.9
Dateline: 3.5/7; adults 18-49: 1.2
Friday Night Lights(r): 1.6/3; adults 18-49: 0.7
Law & Order: SVU(r): 2.5/5; adults 18-49: 1.0


The CW: 0.8/2; adults 18-49: 0.5
7th Heaven(r): 0.8/2; adults 18-49: 0.4
Smallville(r): 0.9/2; adults 18-49: 0.5
Supernatural(r): 0.9/2; adults 18-49: 0.6

No comments: